HUD Income Limits
Below are the current HUD Income Limits by household size for the Pittsburgh HUD Metro Area. This chart is for informational purposes only. Once your rental application is submitted with all proper documentation, your income level will be determined.
| Household Size | 30% Limit | 50% Limit | 60% Limit | 80% Limit |
|---|---|---|---|---|
| 1 | $23,200 | $38,650 | $46,380 | $61,850 |
| 2 | $26,500 | $44,200 | $53,040 | $70,650 |
| 3 | $29,800 | $49,700 | $59,640 | $79,500 |
| 4 | $33,100 | $55,200 | $66,240 | $88,300 |
| 5 | $38,680 | $59,650 | $71,580 | $95,400 |
| 6 | $44,360 | $64,050 | $76,860 | $102,450 |
| 7 | $50,040 | $68,450 | $82,140 | $109,500 |
| 8 | $55,720 | $72,900 | $87,480 | $116,600 |
For additional information on U.S. Department of Housing and Urban Development (HUD) Income Limits, visit the HUD website. The Pittsburgh HUD Metro Area includes Allegheny, Beaver, Butler, Fayette, Washington, and Westmoreland Counties.