
HUD Income Limits 2025
Below are the 2025 HUD Income Limits by household size for the Pittsburgh HUD Metro Area. This chart is for informational purposes only. Once your rental application is submitted with all proper documentation, your income level will be determined.
Household Size | 30% Limit | 50% Limit | 60% Limit | 80% Limit |
---|---|---|---|---|
1 | $22,550 | $37,600 | $45,120 | $60,100 |
2 | $25,800 | $42,950 | $51,540 | $68,700 |
3 | $29,000 | $48,300 | $57,960 | $77,300 |
4 | $32,200 | $53,650 | $64,380 | $85,850 |
5 | $34,800 | $57,950 | $69,540 | $92,750 |
6 | $37,400 | $62,250 | $74,700 | $99,600 |
7 | $39,950 | $66,550 | $79,860 | $106,500 |
8 | $42,550 | $70,850 | $85,020 | $113,350 |
For additional information on U.S. Department of Housing and Urban Development (HUD) Income Limits, visit the HUD website. The Pittsburgh HUD Metro Area includes Allegheny, Beaver, Butler, Fayette, Washington, and Westmoreland Counties.